<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Option</title>
	<atom:link href="http://www.calloption.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.calloption.net</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 14:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Price of Option</title>
		<link>http://www.calloption.net/blog/price/price-of-option</link>
		<comments>http://www.calloption.net/blog/price/price-of-option#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price]]></category>
		<category><![CDATA[Call Option]]></category>

		<guid isPermaLink="false">http://www.calloption.net/?p=56</guid>
		<description><![CDATA[When you buy a stock option, you are investing in the option to buy shares of a stock at a designated price up until a set expiration date, known as the expiry. As the name implies, you have an option, meaning you are in no way obligated to buy anything unless you find conditions favorable [...]]]></description>
		<wfw:commentRss>http://www.calloption.net/blog/price/price-of-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of a Call</title>
		<link>http://www.calloption.net/blog/value/value-of-a-call</link>
		<comments>http://www.calloption.net/blog/value/value-of-a-call#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Value]]></category>
		<category><![CDATA[Call Option]]></category>

		<guid isPermaLink="false">http://www.calloption.net/?p=47</guid>
		<description><![CDATA[The value of your call option has two distinct measurements, the intrinsic and the time value. The intrinsic value of your option can be determined by subtracting the strike price from the market value. The strike price is the predetermined price agreed upon in your stock option agreement that you are willing to pay for [...]]]></description>
		<wfw:commentRss>http://www.calloption.net/blog/value/value-of-a-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Valuing a Stock Option</title>
		<link>http://www.calloption.net/blog/examples/example-of-valuing-a-stock-option</link>
		<comments>http://www.calloption.net/blog/examples/example-of-valuing-a-stock-option#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Valuing a Stock Option]]></category>

		<guid isPermaLink="false">http://www.calloption.net/?p=41</guid>
		<description><![CDATA[Determining the value of a stock option involves looking at two distinct parts. One part, known as the intrinsic value, is calculated by determining the profit that’s created by the option. As an example, if an option allows you to buy a stock at $15 per share that’s valued at $25 per share, that option [...]]]></description>
		<wfw:commentRss>http://www.calloption.net/blog/examples/example-of-valuing-a-stock-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of a Call Option Stock</title>
		<link>http://www.calloption.net/blog/examples/example-of-a-call-option-stock</link>
		<comments>http://www.calloption.net/blog/examples/example-of-a-call-option-stock#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Call Option Stock]]></category>

		<guid isPermaLink="false">http://www.calloption.net/?p=34</guid>
		<description><![CDATA[Let’s say that you were interested in purchasing 100 shares of a company. In this example we will use Google (GOOG). Let’s say for this example that the price of GOOG is $400 per share. Let’s also say you expect Google to go up significantly in the near future, due to something new coming out [...]]]></description>
		<wfw:commentRss>http://www.calloption.net/blog/examples/example-of-a-call-option-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

